Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| membership_id | int8 |
|
|
|
| ticket_id | int8 |
|
|
|
| assessor_id | int8 |
|
|
|
| assessable_type | varchar |
|
|
|
| assessable_id | int8 |
|
|
|
| assessed_at | timestamp |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| help_plan_entry_id | int8 |
|
|
|
| review_at | timestamp |
|
|
|
| incident_id | int8 |
|
|
|
| company_id | int8 |
|
|
The owning tenant’s ID. @example 1. |
| assessed_at_in_company_tz | timestamp |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| review_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| 17234678d70ced47e91d2a7c833e5e1f | Performance | Asc | membership_id |
| 233295696ee5526a76478b30dddb07bc | Performance | Asc | assessor_id |
| 41a91cc0de9760a3af96e8cfb43ef964 | Performance | Asc | ticket_id |
| 44fa02177e12246a8004ec92522f3077 | Performance | Asc | assessable_id |
| 7577d9a8f588b1b47702c3f4e4edd511 | Performance | Asc | incident_id |
| ceb0345e029ce4c6c29e4b252665af8f | Performance | Asc | help_plan_entry_id |
| e2fd315d19409a5a694742bb161b00a9 | Performance | Asc | company_id |