Columns
| Column | Type | Children | Parents | Comments |
|---|---|---|---|---|
| id | int8 |
|
|
|
| topic_type | varchar |
|
|
|
| topic_id | int8 |
|
|
|
| created_at | timestamp |
|
|
|
| updated_at | timestamp |
|
|
|
| company_id | int8 |
|
|
|
| messages_count | int4 |
|
|
|
| ended_at | timestamp |
|
|
|
| ended_by_id | int8 |
|
|
|
| created_at_in_company_tz | timestamp |
|
|
|
| updated_at_in_company_tz | timestamp |
|
|
|
| ended_at_in_company_tz | timestamp |
|
|
|
| company_timezone | varchar |
|
|
The company timezone. E.g. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| edge_discussions_discussions_pkey | Primary key | Asc | id |
| edge_discussions_discussions_company_id_idx | Performance | Asc | company_id |
| edge_discussions_discussions_ended_by_id_idx | Performance | Asc | ended_by_id |
| edge_discussions_discussions_topic_id_idx | Performance | Asc | topic_id |